Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 841 | waterfordmalestripper | 0 | 0 | 0 | International | Other |
| 842 | hiremalestripper1231 | 0 | 0 | 0 | International | Other |
| 843 | hiremalestripper123 | 0 | 0 | 0 | International | Other |
| 844 | bacheloretteparty131 | 0 | 0 | 0 | International | Other |
| 845 | bacheloretteparty13 | 0 | 0 | 0 | International | Other |
| 846 | privatemalestripper1 | 0 | 0 | 0 | International | Other |
| 847 | privatemalestripper | 0 | 0 | 0 | International | Other |
| 848 | rentmaledancer1 | 0 | 0 | 0 | International | Other |
| 849 | rentmaledancer | 0 | 0 | 0 | International | Other |
| 850 | hiremalestripper1 | 0 | 0 | 0 | International | Other |
| 851 | hiremalestripper | 0 | 0 | 0 | International | Other |
| 852 | besttraveltips3 | 0 | 0 | 0 | International | Other |
| 853 | nxcasin0 | 0 | 0 | 0 | International | Other |
| 854 | torquewrench21 | 0 | 0 | 0 | International | Other |
| 855 | torquewrench2 | 0 | 0 | 0 | International | Other |
| 856 | tamysABCD | 1 | 0 | 0 | International | Other |
| 857 | tamysABC | 0 | 0 | 0 | International | Other |
| 858 | tamysAB | 0 | 0 | 0 | International | Other |
| 859 | tamysA | 0 | 0 | 0 | International | Other |
| 860 | casino gamesABCD | 0 | 0 | 0 | International | Other |



