Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 621 | sboped88 | 1 | 0 | 0 | International | Other |
| 622 | buylifevac1 | 0 | 0 | 0 | International | Other |
| 623 | buylifevac | 0 | 0 | 0 | International | Other |
| 624 | tldrlinks11 | 0 | 0 | 0 | International | Other |
| 625 | tldrlinks1 | 0 | 0 | 0 | International | Other |
| 626 | tldrlinks | 0 | 0 | 0 | International | Other |
| 627 | forexmerchantaccount1211 | 0 | 0 | 0 | International | Other |
| 628 | forexmerchantaccount121 | 0 | 0 | 0 | International | Other |
| 629 | forexmerchantaccount12 | 0 | 0 | 0 | International | Other |
| 630 | pittsburghmarketing111 | 0 | 0 | 0 | International | Other |
| 631 | pittsburghmarketing11 | 0 | 0 | 0 | International | Other |
| 632 | pittsburghmarketing1 | 0 | 0 | 0 | International | Other |
| 633 | brucbond34 | 1 | 0 | 0 | International | Other |
| 634 | brucbond3211 | 0 | 0 | 0 | International | Other |
| 635 | brucbond321 | 0 | 0 | 0 | International | Other |
| 636 | brucbond12310 | 0 | 0 | 0 | International | Other |
| 637 | brucbond1231 | 0 | 0 | 0 | International | Other |
| 638 | brucbond123 | 0 | 0 | 0 | International | Other |
| 639 | imiwin111 | 1 | 0 | 0 | International | Other |
| 640 | imiwin11 | 0 | 0 | 0 | International | Other |



