Top Company teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 321 | Final ASP | 1 | 0 | 0 | United States | Company |
| 322 | TouchWeb.fr / ScrapMalin.com / Guesnard.fr | 1 | 0 | 0 | France | Company |
| 323 | RAPTIM | 1 | 0 | 0 | Netherlands | Company |
| 324 | Sonoma Technology Partners, Inc. | 1 | 0 | 0 | United States | Company |
| 325 | Bill4Time | 1 | 0 | 0 | United States | Company |
| 326 | Team vanTo | 1 | 0 | 0 | South Africa | Company |
| 327 | SHMR Automation | 1 | 0 | 0 | Brazil | Company |
| 328 | dimi | 1 | 0 | 0 | Bulgaria | Company |
| 329 | Init | 1 | 0 | 0 | Russia | Company |
| 330 | Hyades Inc. | 1 | 0 | 0 | Brazil | Company |
| 331 | Estúdio Guará | 1 | 0 | 0 | Brazil | Company |
| 332 | Alpha9 Marketing | 1 | 0 | 0 | Germany | Company |
| 333 | ABM Systems | 1 | 0 | 0 | South Africa | Company |
| 334 | Sanne Wind Makelaardij | 1 | 0 | 0 | Netherlands | Company |
| 335 | The Blue Collar Assistant | 1 | 0 | 0 | United States | Company |
| 336 | Genepool | 1 | 0 | 0 | South Africa | Company |
| 337 | TonyGrid | 1 | 0 | 0 | United States | Company |
| 338 | Cyber-Positronic Computer Solutions | 1 | 0 | 0 | United States | Company |
| 339 | Die Niveaumangel | 1 | 0 | 0 | Germany | Company |
| 340 | SJA Labs Industries | 1 | 0 | 0 | United States | Company |



