Disclaimer: This content is proxied from denis.usj.es. Use at your own risk.

𝕏

Top Company teams

RankNameMembersRecent average creditTotal creditCountryType
301 ITVALET 1 0 0 Australia Company
302 secofor-Team 1 0 0 Germany Company
303 Wisa 1 0 0 Belgium Company
304 Billerud 1 0 0 Sweden Company
305 X-Project@SETI 1 0 0 United Kingdom Company
306 Motorola Club 1 0 0 International Company
307 WorldProcessor 1 0 0 United States Company
308 AUGENREIZ 1 0 0 Germany Company
309 BigPond.com 1 0 0 Australia Company
310 geekGirls 1 0 0 United Kingdom Company
311 Shirdi ke Sai Baba 1 0 0 International Company
312 Birchwood SETI 1 0 0 United Kingdom Company
313 International Consortium of CRUNCHERS 1 0 0 International Company
314 Falk & Ross Boincers 1 0 0 Germany Company
315 Tech Lab 1 0 0 United States Company
316 Cateatfish SCIENCE 1 0 0 Serbia Company
317 team schultheis 1 0 0 United States Company
318 Tech Squad 1 0 0 Canada Company
319 Boinc@BOSCH 1 0 0 International Company
320 VERTICAL Hobby 1 0 0 Finland Company

Previous 20 · Next 20