Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2601 | relaxing sleep music | 0 | 0 | 0 | International | Other |
| 2602 | relaxingmusic2 | 0 | 0 | 0 | International | Other |
| 2603 | awsmanagedservices21 | 0 | 0 | 0 | International | Other |
| 2604 | awsmanagedservices2 | 0 | 0 | 0 | International | Other |
| 2605 | directorateverquote1 | 1 | 0 | 0 | International | Other |
| 2606 | directorateverquote | 0 | 0 | 0 | International | Other |
| 2607 | partysuppliesonline31 | 0 | 0 | 0 | International | Other |
| 2608 | partysuppliesonline3 | 0 | 0 | 0 | International | Other |
| 2609 | ข่าวกีฬาABCDEFG | 1 | 0 | 0 | International | Other |
| 2610 | ข่าวกีฬาABCDEF | 0 | 0 | 0 | International | Other |
| 2611 | เกมมัน1234567 | 1 | 0 | 0 | International | Other |
| 2612 | เกมมัน123456 | 0 | 0 | 0 | International | Other |
| 2613 | เกมมัน12345 | 0 | 0 | 0 | International | Other |
| 2614 | ข่าวกีฬาABCDE | 0 | 0 | 0 | International | Other |
| 2615 | เกมมัน1234 | 0 | 0 | 0 | International | Other |
| 2616 | ข่าวกีฬาABCD | 0 | 0 | 0 | International | Other |
| 2617 | เกมมัน123 | 0 | 0 | 0 | International | Other |
| 2618 | ข่าวกีฬาABC | 0 | 0 | 0 | International | Other |
| 2619 | ข่าวกีฬาAB | 0 | 0 | 0 | International | Other |
| 2620 | เกมมัน12 | 0 | 0 | 0 | International | Other |



