Top Other teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2541 | fourth avenue residences1a234 | 0 | 0 | 0 | International | Other |
| 2542 | fourth avenue residences1a23 | 0 | 0 | 0 | International | Other |
| 2543 | fourth avenue residences1a2 | 0 | 0 | 0 | International | Other |
| 2544 | fourth avenue residences1 | 0 | 0 | 0 | International | Other |
| 2545 | kent ridge hill residences1234567 | 0 | 0 | 0 | International | Other |
| 2546 | kent ridge hill residences123456 | 0 | 0 | 0 | International | Other |
| 2547 | kent ridge hill residences12345 | 0 | 0 | 0 | International | Other |
| 2548 | kent ridge hill residences1234 | 0 | 0 | 0 | International | Other |
| 2549 | kent ridge hill residences123 | 0 | 0 | 0 | International | Other |
| 2550 | kent ridge hill residences12 | 0 | 0 | 0 | International | Other |
| 2551 | kent ridge hill residences1 | 0 | 0 | 0 | International | Other |
| 2552 | Essaytyper1234567 | 0 | 0 | 0 | International | Other |
| 2553 | Essaytyper123456 | 0 | 0 | 0 | International | Other |
| 2554 | Essaytyper12345 | 0 | 0 | 0 | International | Other |
| 2555 | Essaytyper1234 | 0 | 0 | 0 | International | Other |
| 2556 | Essaytyper123 | 0 | 0 | 0 | International | Other |
| 2557 | Essaytyper12 | 0 | 0 | 0 | International | Other |
| 2558 | Essaytyper1 | 0 | 0 | 0 | International | Other |
| 2559 | gta 5 cheats1234567 | 0 | 0 | 0 | International | Other |
| 2560 | gta 5 cheats123456 | 0 | 0 | 0 | International | Other |



