Top Other teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2521 | Columbus GA PlumberABCDEFGH | 0 | 0 | 0 | International | Other |
| 2522 | Columbus GA PlumberABCDEFG | 0 | 0 | 0 | International | Other |
| 2523 | Columbus GA PlumberABCDEF | 0 | 0 | 0 | International | Other |
| 2524 | Columbus GA PlumberABCDE | 0 | 0 | 0 | International | Other |
| 2525 | Columbus GA PlumberABCD | 0 | 0 | 0 | International | Other |
| 2526 | Columbus GA PlumberABC | 0 | 0 | 0 | International | Other |
| 2527 | Columbus GA PlumberAB | 0 | 0 | 0 | International | Other |
| 2528 | wowow faucets1 | 0 | 0 | 0 | International | Other |
| 2529 | Columbus GA PlumberA | 0 | 0 | 0 | International | Other |
| 2530 | the landmark12345 | 0 | 0 | 0 | International | Other |
| 2531 | the landmark1234 | 0 | 0 | 0 | International | Other |
| 2532 | the landmark123 | 0 | 0 | 0 | International | Other |
| 2533 | the landmark12 | 0 | 0 | 0 | International | Other |
| 2534 | the landmark1 | 0 | 0 | 0 | International | Other |
| 2535 | juniper hill12345 | 0 | 0 | 0 | International | Other |
| 2536 | juniper hill1234 | 0 | 0 | 0 | International | Other |
| 2537 | juniper hill123 | 0 | 0 | 0 | International | Other |
| 2538 | juniper hill12 | 0 | 0 | 0 | International | Other |
| 2539 | juniper hill1 | 0 | 0 | 0 | International | Other |
| 2540 | fourth avenue residences1a2345 | 0 | 0 | 0 | International | Other |



