Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1401 | carbononline171 | 0 | 0 | 0 | International | Other |
| 1402 | carbononline17 | 0 | 0 | 0 | International | Other |
| 1403 | Free fire gamer | 1 | 0 | 0 | None | Other |
| 1404 | almandia1711 | 1 | 0 | 0 | International | Other |
| 1405 | almandia171 | 0 | 0 | 0 | International | Other |
| 1406 | almandia17 | 0 | 0 | 0 | International | Other |
| 1407 | linqbeauty1711 | 0 | 0 | 0 | International | Other |
| 1408 | linqbeauty171 | 0 | 0 | 0 | International | Other |
| 1409 | linqbeauty17 | 0 | 0 | 0 | International | Other |
| 1410 | coastlineres1711 | 0 | 0 | 0 | International | Other |
| 1411 | coastlineres171 | 0 | 0 | 0 | International | Other |
| 1412 | coastlineres17 | 0 | 0 | 0 | International | Other |
| 1413 | condowood1711 | 0 | 0 | 0 | International | Other |
| 1414 | condowood171 | 0 | 0 | 0 | International | Other |
| 1415 | condowood17 | 0 | 0 | 0 | International | Other |
| 1416 | condoavenir1711 | 0 | 0 | 0 | International | Other |
| 1417 | condoavenir171 | 0 | 0 | 0 | International | Other |
| 1418 | condoavenir17 | 0 | 0 | 0 | International | Other |
| 1419 | greenroyal1711 | 0 | 0 | 0 | International | Other |
| 1420 | greenroyal171 | 0 | 0 | 0 | International | Other |



