Members of Gridcoin
| Name | Recent average credit | Country | |
|---|---|---|---|
| 941) Hagenus | 0 | 0.00 | Russia |
| 942) SameHuman | 0 | 0.00 | Netherlands |
| 943) Richard | 0 | 0.00 | China |
| 944) SMH17 | 0 | 0.00 | Italy |
| 945) Dominic | 0 | 0.00 | Germany |
| 946) Erkan Yilmaz | 0 | 0.00 | None |
| 947) sata | 0 | 0.00 | Puerto Rico |
| 948) TIQA | 0 | 0.00 | Latvia |
| 949) Churiy | 0 | 0.00 | Brazil |
| 950) Janzen | 0 | 0.00 | Germany |
| 951) Bay Ganyo | 0 | 0.00 | Bulgaria |
| 952) Curtis Wayne Flood | 0 | 0.00 | International |
| 953) Verun | 0 | 0.00 | Trinidad and Tobago |
| 954) Binuru | 0 | 0.00 | International |
| 955) ZMorris77 | 0 | 0.00 | International |
| 956) Sherlock | 0 | 0.00 | China |
| 957) Normanski | 0 | 0.00 | Germany |
| 958) faraleth | 0 | 0.00 | Philippines |
| 959) Kris454 | 0 | 0.00 | Poland |
| 960) vito | 0 | 0.00 | United States |



