Members of L'Alliance Francophone
| Name | Recent average credit | Country | |
|---|---|---|---|
| 281) Christophe ANCELIN | 0 | 0.00 | France |
| 282) [AF]BlackDove_gb | 0 | 0.00 | France |
| 283) jacky | 0 | 0.00 | France |
| 284) Michel Robillard | 0 | 0.00 | Canada |
| 285) PoyPoy | 0 | 0.00 | France |
| 286) Denis | 0 | 0.00 | France |
| 287) Xeno13 | 0 | 0.00 | Canada |
| 288) [Clubic]_Mikael06 | 0 | 0.00 | France |
| 289) [AF>Occitania>Lengadocian] franck46 | 0 | 0.00 | France |
| 290) Novalt57 | 0 | 0.00 | France |
| 291) hfjedipat | 0 | 0.00 | France |
| 292) petiteau_s | 0 | 0.00 | France |
| 293) AF EDLS Samuel debergh | 0 | 0.00 | France |



