Computer 5928
| Computer information | |
|---|---|
| Owner | ku4jb |
| Created | 8 Aug 2015, 14:31:11 UTC |
| Total credit | 150,135 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Phenom(tm) II X4 B35 Processor [Family 16 Model 5 Stepping 2] |
| Number of processors | 4 |
| Coprocessors | AMD ATI Radeon HD 5700/6750/6770 series (Juniper) (1024MB) driver: 1.4.1848 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.10240.00) |
| BOINC version | 7.6.6 |
| Memory | 6 GB |
| Cache | 512 KB |
| Measured floating point speed | 3.44 billion ops/sec |
| Measured integer speed | 9.22 billion ops/sec |
| Average upload rate | 44.47 KB/sec |
| Average download rate | 227.35 KB/sec |
| Average turnaround time | 0.06 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 11791 |
| Last contact | 26 Aug 2015 |



