Computer 251959
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 20 Jan 2025, 14:22:13 UTC |
| Total credit | 252 |
| Average credit | 0.10 |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | INTEL Intel(R) UHD Graphics 770 (7102MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.30) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 15.69 GB |
| Cache | 1280 KB |
| Measured floating point speed | 8.47 billion ops/sec |
| Measured integer speed | 38.78 billion ops/sec |
| Average upload rate | 36445.93 KB/sec |
| Average download rate | 9386.68 KB/sec |
| Average turnaround time | 1.12 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2421 |
| Last contact | 8 Feb 2026 |



