Computer 2381
| Computer information | |
|---|---|
| Owner | Sylphi |
| Created | 11 May 2015, 17:59:29 UTC |
| Total credit | 6,070 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-3615QM CPU @ 2.30GHz [x86 Family 6 Model 58 Stepping 9] |
| Number of processors | 8 |
| Coprocessors | INTEL HD Graphics 4000 (1024MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Darwin 14.3.0 |
| BOINC version | 7.4.42 |
| Memory | 4 GB |
| Cache | 976.56 KB |
| Measured floating point speed | 3.83 billion ops/sec |
| Measured integer speed | 9.98 billion ops/sec |
| Average upload rate | 88.78 KB/sec |
| Average download rate | 5242.05 KB/sec |
| Average turnaround time | 0.14 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 6 |
| Last contact | 10 Jul 2015 |



