Computer 236377
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 26 Jan 2024, 16:07:58 UTC |
| Total credit | 16,819 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) N100 [Family 6 Model 190 Stepping 0] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) UHD Graphics (29527MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (7.2.8r173730) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux ManjaroLinux Manjaro Linux [6.6.141-1-MANJARO|libc 2.43] |
| BOINC version | 8.2.13 |
| Memory | 31.14 GB |
| Cache | 6144 KB |
| Measured floating point speed | 5.25 billion ops/sec |
| Measured integer speed | 108.6 billion ops/sec |
| Average upload rate | 257618.98 KB/sec |
| Average download rate | 6978.47 KB/sec |
| Average turnaround time | 1.18 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 3041 |
| Last contact | 24 Jun 2026 |



