Computer 234492
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 8 Dec 2023, 0:51:01 UTC |
| Total credit | 3,096 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E3-1505M v6 @ 3.00GHz [Family 6 Model 158 Stepping 9] |
| Number of processors | 8 |
| Coprocessors | AMD Radeon (TM) Pro WX Series (2048MB) OpenCL: 2.0 INTEL Intel(R) HD Graphics P630 (6493MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.8) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
| BOINC version | 7.24.1 |
| Memory | 15.85 GB |
| Cache | 256 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 66.54 KB/sec |
| Average download rate | 7585.28 KB/sec |
| Average turnaround time | 0.26 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 79 |
| Last contact | 26 Dec 2023 |



