Computer 225771
| Computer information | |
|---|---|
| Owner | Conrad |
| Created | 1 Apr 2023, 8:05:44 UTC |
| Total credit | 249,501 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] |
| Number of processors | 16 |
| Coprocessors | AMD AMD Radeon(TM) Graphics (7154MB) OpenCL: 2.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19042.00) |
| BOINC version | 7.22.2 |
| Memory | 13.8 GB |
| Cache | 512 KB |
| Measured floating point speed | 5.82 billion ops/sec |
| Measured integer speed | 25.63 billion ops/sec |
| Average upload rate | 113.96 KB/sec |
| Average download rate | 9263.7 KB/sec |
| Average turnaround time | 0.15 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 497 |
| Last contact | 14 Nov 2023 |



