Computer 216776
| Computer information | |
|---|---|
| Owner | Lewis Edwards |
| Created | 11 Sep 2022, 15:49:49 UTC |
| Total credit | 114,419 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5660 @ 2.80GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 6 |
| Coprocessors | --- |
| Virtualization | Virtualbox (7.2.8_RPMFUSIONr173730) installed, CPU does not have hardware virtualization support |
| Operating System | Linux Fedora Linux Fedora Linux 43 (Workstation Edition) [7.0.12-101.fc43.x86_64|libc 2.42] |
| BOINC version | 8.2.13 |
| Memory | 23.45 GB |
| Cache | 12288 KB |
| Measured floating point speed | 3.99 billion ops/sec |
| Measured integer speed | 106.78 billion ops/sec |
| Average upload rate | 700730.21 KB/sec |
| Average download rate | 3950.01 KB/sec |
| Average turnaround time | 0.72 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 7498 |
| Last contact | 20 Jun 2026 |



