Computer 215652
| Computer information | |
|---|---|
| Owner | vfrey |
| Created | 8 Aug 2022, 16:17:27 UTC |
| Total credit | 721,152 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] |
| Number of processors | 16 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3070 (8191MB) driver: 595.71 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.26) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 31.93 GB |
| Cache | 512 KB |
| Measured floating point speed | 7.58 billion ops/sec |
| Measured integer speed | 29.5 billion ops/sec |
| Average upload rate | 86229.72 KB/sec |
| Average download rate | 15579.88 KB/sec |
| Average turnaround time | 0.05 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 8617 |
| Last contact | 6 May 2026 |



