Computer 190234
| Computer information | |
|---|---|
| Owner | DRSMT |
| Created | 22 Jun 2017, 17:25:05 UTC |
| Total credit | 46,759 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4960X CPU @ 3.60GHz [Family 6 Model 62 Stepping 4] |
| Number of processors | 12 |
| Coprocessors | [2] NVIDIA GeForce GTX 1070 (4095MB) driver: 411.63 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.17134.00) |
| BOINC version | 7.12.1 |
| Memory | 31.94 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.02 billion ops/sec |
| Measured integer speed | 10.96 billion ops/sec |
| Average upload rate | 132.04 KB/sec |
| Average download rate | 1791.82 KB/sec |
| Average turnaround time | 2.13 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 51 |
| Last contact | 1 Oct 2018 |



