Computer 187463
| Computer information | |
|---|---|
| Owner | FatDog |
| Created | 23 Oct 2016, 15:03:10 UTC |
| Total credit | 40,590 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU E7500 @ 2.93GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.17661.00) |
| BOINC version | 7.10.2 |
| Memory | 3.97 GB |
| Cache | 3072 KB |
| Measured floating point speed | 3.31 billion ops/sec |
| Measured integer speed | 7.61 billion ops/sec |
| Average upload rate | 42.02 KB/sec |
| Average download rate | 357.12 KB/sec |
| Average turnaround time | 0.29 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 7874 |
| Last contact | 3 Jun 2018 |



