Computer 156180
| Computer information | |
|---|---|
| Owner | Alejandro V. Mena |
| Created | 27 Jul 2016, 6:32:58 UTC |
| Total credit | 20,681 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD A10 PRO-7800B R7, 12 Compute Cores 4C+8G [Family 21 Model 48 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | Virtualbox (5.0.12) installed |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.10586.00) |
| BOINC version | 7.6.22 |
| Memory | 15.68 GB |
| Cache | 2048 KB |
| Measured floating point speed | 2.98 billion ops/sec |
| Measured integer speed | 10.09 billion ops/sec |
| Average upload rate | 30.91 KB/sec |
| Average download rate | 153.21 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 13 |
| Last contact | 30 Jul 2016 |




