Computer 15259
| Computer information | |
|---|---|
| Owner | James Pomeroy |
| Created | 4 Sep 2015, 9:45:42 UTC |
| Total credit | 98 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz [Family 6 Model 61 Stepping 4] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce 940M (2048MB) driver: 358.50 OpenCL: 1.2 INTEL Intel(R) HD Graphics 5500 (1513MB) OpenCL: 2.0 |
| Virtualization | Virtualbox (4.3.12) installed |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.10240.00) |
| BOINC version | 7.6.9 |
| Memory | 15.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.64 billion ops/sec |
| Measured integer speed | 10 billion ops/sec |
| Average upload rate | 53.23 KB/sec |
| Average download rate | 2359.55 KB/sec |
| Average turnaround time | 1.46 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 6 |
| Last contact | 26 Oct 2015 |



