Computer 133973
| Computer information | |
|---|---|
| Owner | S57BMU - HP 4600 |
| Created | 14 Jun 2016, 21:07:52 UTC |
| Total credit | 12,570 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 2 |
| Coprocessors | NVIDIA Quadro FX 1700 (512MB) driver: 342.01 |
| Virtualization | Virtualbox (5.1.26) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.16299.00) |
| BOINC version | 7.14.2 |
| Memory | 7.98 GB |
| Cache | 6144 KB |
| Measured floating point speed | 3.69 billion ops/sec |
| Measured integer speed | 9.09 billion ops/sec |
| Average upload rate | 138.65 KB/sec |
| Average download rate | 1002.44 KB/sec |
| Average turnaround time | 0.08 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 6721 |
| Last contact | 6 Nov 2020 |



